Resultados Última Carrera
15 de Septiembre
Pos | Piloto |
---|---|
1 | Oscar Piastri |
2 | Charles Leclerc |
3 | George Russell |
4 | Lando Norris |
5 | Max Verstappen |
6 | Fernando Alonso |
7 | Alexamder Albon |
8 | Franco Colapinto |
9 | Lewis Hamilton |
10 | Oliver Bearman |
11 | Nico Hulkenberg |
12 | Pierre Gasly |
13 | Daniel Ricciardo |
14 | Zhou Guanyu |
15 | Esteban Ocon |
16 | Valtteri Bottas |
17 | Sergio Pérez |
18 | Carlos Sainz |
19 | Lance Stroll |
20 | Yuki Tsunoda |
Resultados Última Carrera
22 de Septiembre
Pos | Piloto |
---|---|
1 | Lando Norris |
2 | Max Verstappen |
3 | Oscar Piastri |
4 | George Russell |
5 | Charles Leclerc |
6 | Lewis Hamilton |
7 | Carlos Sainz |
8 | Fernando Alonso |
9 | Nico Hulkenberg |
10 | Sergio Pérez |
11 | Franco Colapinto |
12 | Yuki Tsunoda |
13 | Esteban Ocon |
14 | Lance Stroll |
15 | Zhou Guanyu |
16 | Valtteri Bottas |
17 | Pierre Gasly |
18 | Daniel Ricciardo |
19 | Kevin Magnussen |
20 | Alexander Albon |
Resultados Última Carrera
21 de Septiembre
Pos | Piloto |
---|---|
1 | Kyle Larson |
2 | Chase Elliot |
3 | Bubba Wallace |
4 | Denny Hamlin |
5 | Christopher Bell |
6 | Ryan Blaney |
7 | Ryan Preece |
8 | Chase Briscoe |
9 | Alex Bowman |
10 | Ross Chastain |
11 | Michael McDowell |
12 | Noah Gragson |
13 | Austin Cindric |
14 | Chris Buescher |
15 | Ty Gibbs |
16 | Zane Smith |
17 | William Byron |
18 | Carson Hocevar |
19 | Daniel Hemric |
20 | Tyler Reddick |
21 | Austin Dillon |
22 | Justin Haley |
23 | AJ Allmendinger |
24 | Martin Truex Jr |
25 | Kyle Busch |
26 | Brad Keselowski |
27 | Ricky Stenhouse Jr |
28 | Joey Logano |
29 | Josh Berry |
30 | Erik Jones |
31 | Daniel Suárez Garza |
32 | Todd Gilliland |
33 | John Hunter Nemecheck |
34 | Josh Bilicki |
35 | Harrison Burton |
36 | Corey Lajoie |
37 | Kaz Grala |
Resultados Última Carrera
29 de Septiembre
Pos | Piloto |
---|---|
1 | Ross Chastain |
2 | William Byron |
3 | Martin Truex Jr |
4 | Ryan Blaney |
5 | Ty Gibbs |
6 | Alex Bowman |
7 | Christopher Bell |
8 | Denny Hamlin |
9 | Chase Elliot |
10 | Zane Smith |
11 | Chris Buescher |
12 | Austin Dillon |
13 | Daniel Suárez Garza |
14 | Joey Logano |
15 | Corey Lajoie |
16 | Ryan Preece |
17 | Bubba Wallace |
18 | Noah Gragson |
19 | Kyle Busch |
20 | Daniel Hemric |
21 | Ty Dillon |
22 | Brad Keselowski |
23 | Harrison Burton |
24 | Chase Briscoe |
25 | Tyler Reddick |
26 | Kyle Larson |
27 | Todd Gilliland |
28 | Ricky Stenhouse Jr |
29 | Michael McDowell |
30 | John Hunter Nemecheck |
31 | Kaz Grala |
32 | Carson Hocevar |
33 | Justin Haley |
34 | Austin Cindric |
35 | Erik Jones |
36 | Jimkie Johnson |
37 | JJ Yeley |
38 | Josh Berry |
Resultados Última Carrera
25 de Agosto
Pos | Piloto |
---|---|
1 | AO By TF #14 |
2 | Inter Europol Competition #43 con Sebastián Álvarez |
3 | IDEC Sport #28 |
4 | Inter Europol Competition #34 |
5 | Cool Racing #37 |
6 | Panis Racing #65 |
7 | Iron Lynx - Proton #9 |
8 | Vector Sport #10 |
9 | United Autosport #12 |
10 | United Autosports #23 |
11 | Cool Racing #47 |
12 | Duqueine Team #30 |
13 | Nielsen Racing #27 |
14 | Algarve Pro Racing #25 |
Resultados Última Carrera
29 de Septiembre
Pos | Piloto |
---|---|
1 | Iron Lynx-Proton #9 |
2 | Algarve Pro Racing #25 |
3 | Inter Europol Competition #34 |
4 | Panis Racing #65 |
5 | AO BY TF #14 |
6 | United Autosports #23 |
7 | Inter Europol Competition #43 con Sebastián Álvarez |
8 | Duqueine Team #30 |
9 | Cool Racing #37 |
10 | Nielsen Racing #27 |
11 | United Autosports #22 |
12 | Vector Sport #10 |
13 | Cool Racing #47 |
14 | IDEC Sport #41 |
Resultados Última Carrera
11 de Agosto
Pos | Piloto |
---|---|
1 | Irwin Vences |
2 | Alex de Alba |
3 | Max Gutiérrez |
4 | Julio Rejón |
5 | Germán Quiroga |
6 | Jake Cosío |
7 | Abraham Calderón |
8 | Xavi Razo |
9 | Rogelio López III |
10 | Santiago Tovar |
11 | Luis Michael Dorrbecker |
12 | Rubén Rovelo |
13 | Omar Jurado |
14 | Jorge Goeters |
15 | Rogelio Rejón |
16 | José Luis Ramírez |
17 | Andrés Pérez de Lara |
18 | Rubén García Jr |
Resultados Última Carrera
1 de Septiembre
Pos | Piloto |
---|---|
1 | Xavi Razo |
2 | Irwin Vences |
3 | Max Gutiérrez |
4 | Rubén García Jr |
5 | Alex de Alba |
6 | Rodrigo Rejón |
7 | Omar Jurado |
8 | Rubén Rovelo |
9 | Enrique Baca |
10 | Jake Cosío |
11 | Rogelio López III. |
12 | Santiago Tovar |
13 | Luis Michael Dorrbecker |
14 | Abraham Calderón |
15 | Jorge Goeters |
16 | José Luis Ramírez |
17 | Julio Rejón |
18 | Germán Quiroga |
19 | Jorge Goeters |
Resultados Última Carrera
28 de Julio
Pos | Piloto |
---|---|
1 | Callum Voisin |
2 | Sebastián Montoya |
3 | Leonardo Fornaroli |
4 | Noel León |
5 | Sami Meguetounif |
6 | Luke Browning |
7 | Maxwell Esterson |
8 | Santiago Ramos Reynoso |
9 | Tim Tramnitz |
10 | Alexander Dunne |
11 | Dino Beganovic |
12 | Laurens Van Hoepen |
13 | Gabriele Mini |
14 | Joshua Dufek |
15 | Tasanapol Inthraphuvasak |
16 | Tommy Smith |
17 | Matias Zagazeta |
18 | Kacper Sztazuka |
19 | Oliver Goethe |
20 | Nikita Bedrin |
21 | Christian Mansell |
22 | Cian Shields |
23 | Charlie Wurz |
24 | Piotr Wisnicki |
25 | J Loake |
Resultados Última Carrera
31 de Agosto
Pos | Piloto |
---|---|
1 | Tim Tramnitz |
2 | Santiago Ramos Reynoso |
3 | Alexander Dunne |
4 | Dino Beganovic |
5 | Sami Meguetounif |
6 | Luke Browning |
7 | Mari Boya |
8 | Leonardo Fornaroli |
9 | Gabriele Mini |
10 | Martinius Stenshorne |
11 | Sebastián Montoya |
12 | Arvid Lindblad |
13 | Laurens Van Hoepen |
14 | Matías Zagazeta |
15 | Joseph Loake |
16 | Sophia Floersch |
17 | Noah Stromsted |
18 | Kacper Sztazuka |
19 | Nicola Tsolov |
20 | Cian Shields |
21 | Tasanapol Inthraphuvasak |
22 | Christian Mansell |
23 | Tommy Smith |
24 | Charlie Wurz |
25 | Callum Voisin |
Resultados Última Carrera
14 de Septiembre
Pos | Piloto |
---|---|
1 | Joshua Durksen |
2 | Jak Crawford |
3 | Gabriele Miní |
4 | Víctor Martins |
5 | Gabriel Bortoleto |
6 | Paul Aron |
7 | Andrea Kimi Antonelli |
8 | Christian Mansell |
9 | Kush Maini |
10 | Zane Maloney |
11 | Luke Browning |
12 | Isak Hadjar |
13 | Enzo Fittipaldi |
14 | Dennis Hauger |
15 | Juan Manuel Correa |
16 | Rafael Villagómez |
17 | Richard Verschoor |
18 | Amaury Cordeel |
19 | Josep Maria Marti |
20 | N Koolen |
21 | Oliver Goethe |
Resultados Última Carrera
15 de Septiembre
Pos | Piloto |
---|---|
1 | Richard Verschoor |
2 | Victor Martins |
3 | Andrea Kimi Antonelli |
4 | Gabriel Bortoleto |
5 | Joshua Durksen |
6 | Paul Aron |
7 | Luke Browning |
8 | Jak Crawford |
9 | Dennis Hauger |
10 | Christian Mansell |
11 | Enzo Fittipaldi |
12 | Amaury Cordeel |
13 | Ritomo Miyata |
14 | Isack Hadjar |
15 | Zane Maloney |
16 | Gabriele Mini |
17 | Juan Manuel Correa |
18 | Kush Maini |
19 | Oliver Goethe |
20 | Rafael Villagómez |
Resultados Última Carrera
28 de Septiembre
Pos | Piloto |
---|---|
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
13 | - |
14 | - |
15 | - |
16 | - |
17 | - |
18 | - |
19 | - |
20 | - |
Resultados Última Carrera
29 de Septiembre
Pos | Piloto |
---|---|
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
13 | - |
14 | - |
15 | - |
16 | - |
17 | - |
18 | - |
19 | - |
20 | - |
Resultados Última Carrera
4 de Mayo
Pos | Piloto |
---|---|
1 | Inter Europol Competition #7 |
2 | ANS Motorsport #6 |
3 | Team Virage #1 |
4 | Nielsen Racing #4 |
5 | RLR MSport #77 con Ian Aguilera |
6 | Team Virage #66 con Pedro Juan Moreno |
7 | Smart Driving #3 |
8 | Monza Garage #71 |
9 | Pegasus Racing # 16 |
10 | Team Virage #32 |
11 | Jolt Racing #26 |
Resultados Última Carrera
4 de Mayo
Pos | Piloto |
---|---|
1 | Team Virage #1 |
2 | ANS Motorsport #6 |
3 | Monza Garage #71 |
4 | RLR MSport #77 con Ian Aguilera |
5 | Nielsen Racing #4 |
6 | Smart Driving #3 |
7 | Pegasus Racing #16 |
8 | Team Virage #32 |
9 | Team Virage #66 con Pedro Juan Moreno |
10 | Inter Eutopol Competition #7 |
11 | Jolt Racing #26 |
Resultados Generales del campeonato formula 1
22 de Septiembre
Pos | Piloto | Puntos |
---|---|---|
1 | Max Verstappen | 331 |
2 | Lando Norris | 279 |
3 | Charles Leclerc | 245 |
4 | Oscar Piastri | 237 |
5 | Carlos Sainz | 190 |
6 | Lewis Hamilton | 174 |
7 | George Russell | 155 |
8 | Sergio Pérez | 144 |
9 | Fernando Alonso | 62 |
10 | Nico Hulkenberg | 24 |
11 | Lance Stroll | 24 |
12 | Yuki Tsunoda | 22 |
13 | Alexander Albon | 12 |
14 | Daniel Ricciardo | 12 |
15 | Pierre Gasly | 8 |
16 | Oliver Bearman | 7 |
17 | Kevin Magnussen | 6 |
18 | Esteban Ocon | 5 |
19 | Franco Colapinto | 4 |
20 | Zhou Guanyu | 0 |
21 | Logan Sargeant | 0 |
22 | Valtteri Bottas | 0 |
Resultados Generales de Campeonato Nascar Cup Series
29 de Septiembre
Pos | Piloto | Puntos |
---|---|---|
1 | William Byron | 3074 |
2 | Ryan Blaney | 3068 |
3 | Christopher Bell | 3068 |
4 | Kyle Larson | 3058 |
5 | Denny Hamlin | 3051 |
6 | Alex Bowman | 3048 |
7 | Chase Elliot | 3044 |
8 | Joey Logano | 3044 |
9 | Tyler Reddick | 3040 |
10 | Daniel Suárez Garza | 3030 |
11 | Chase Briscoe | 3019 |
12 | Austin Cindric | 3015 |
13 | Ty Gibbs | 2120 |
14 | Martin Truex Jr | 2104 |
15 | Brad Keselowski | 2069 |
16 | Harrison Burton | 2045 |
17 | Ross Chastain | 806 |
18 | Chris Buescher | 780 |
19 | Bubba Wallace | 757 |
20 | Kyle Busch | 658 |
21 | Carson Hocevar | 556 |
22 | Michael McDowell | 547 |
23 | Todd Gilliland | 546 |
24 | Noah Gragson | 504 |
25 | Ryan Preece | 493 |
26 | Josh Berry | 490 |
27 | Ricky Stenhouse Jr | 473 |
28 | Austin Dillon | 449 |
29 | Daniel Hemric | 441 |
30 | Corey Lajoie | 437 |
31 | Zane Smith | 426 |
32 | Eric Jones | 420 |
33 | Justin Haley | 418 |
34 | John Hunter Nemecheck | 386 |
35 | Kaz Grala | 178 |
36 | Cody Ware | 105 |
37 | Joey Hand | 43 |
38 | Jimmie Johnson | 40 |
39 | Derek Kraus | 32 |
40 | David Ragan | 17 |
Resultados Generales del Campeonato European Le Mans Series
29 de Septiembre
Pos | Piloto | Puntos |
---|---|---|
1 | AO By TF #14 | 75 |
2 | Inter Europol Competition #43 con Sebastián Álvarez | 69 |
3 | Panis Racing #65 | 60 |
4 | IDEC Sport #28 | 50 |
5 | Algarve Pro Racing #25 | 46 |
6 | Cool Racing #37 | 37 |
7 | Inter Europol Competition #34 | 37 |
8 | Iron Lynx-Proton #9 | 34 |
9 | United Autosport #23 | 28 |
10 | Vector Sport #10 | 21 |
11 | Cool Racing #47 | 19 |
12 | United Autosports #23 | 19 |
13 | Duqueine Team #30 | 14 |
14 | Nielsen Racing #27 | 1 |
Resultados Generales del campeonato NASCAR México
1 de Septiembre
Pos | Piloto | Puntos |
---|---|---|
1 | Xavi Razo | 379 |
2 | Rubén García Jr | 353 |
3 | Irwin Vences | 337 |
4 | Alex de Alba | 315 |
5 | Santiago Tovar | 300 |
6 | Rogelio López III. | 299 |
7 | Max Gutiérrez | 295 |
8 | Julio Rejón | 290 |
9 | Jake Cosío | 290 |
10 | Rubén Rovelo | 213 |
11 | Germán Quiroga | 272 |
12 | Rodrigo Rejón | 257 |
13 | Omar Jurado | 236 |
14 | Luis Michael Dorrbecker | 236 |
15 | Abraham Calderón | 212 |
16 | Andrés Pérez de Lara | 198 |
17 | Jorrge Goeters | 191 |
18 | José Luis Ramírez | 180 |
19 | Enrique Baca | 70 |
20 | Rubén Pardo | 34 |
Resultados Generales del Campeonato de F3
1 de Septiembre
Pos | Piloto | Puntos |
---|---|---|
1 | Leonardo Fornaroli CAMPEÖN | 153 |
2 | Gabriele Miní | 130 |
3 | Luke Browning | 128 |
4 | Arvid Lindblad | 113 |
5 | Christian Mansell | 112 |
6 | Dino Beganovic | 109 |
7 | Oliver Goethe | 94 |
8 | Sami Meguetounif | 84 |
9 | Tim Tramnitz | 81 |
10 | Noel León | 79 |
11 | Nikita Tsolov | 75 |
12 | Callum Voisin | 67 |
13 | Laurens Van Hoepen | 58 |
14 | Alexander Dunne | 50 |
15 | Mari Boya | 45 |
16 | Santiago Ramos Reynoso | 44 |
17 | Sebastián Montoya | 40 |
18 | Martinius Stenshorne | 38 |
19 | Nikita Bedrin | 25 |
20 | Tommy Smith | 12 |
21 | Maxwell Esterson | 11 |
22 | Charlie Wurz | 10 |
23 | Piotr Wisnicki | 10 |
24 | Tasanapol Inthraphuvasak | 9 |
25 | Matias Zagazeta | 8 |
26 | Joseph Loake | 8 |
27 | Kacper Sztuka | 6 |
28 | Joshua Dufek | 1 |
29 | Sophia Floersch | 0 |
30 | Cian Shields | 0 |
Resultados Generales del Campeonato de F2
15 de Septiembre
Pos | Piloto | Puntos |
---|---|---|
1 | Gabriel Bortoleto | 169 |
2 | Isack Hadjar | 165 |
3 | Zane Maloney | 135 |
4 | Paul Aron | 133 |
5 | Jak Crawford | 116 |
6 | Andrea Kimi Antonelli | 113 |
7 | Franco Colapinto | 96 |
8 | Victor Martins | 93 |
9 | Dennis Hauger | 85 |
10 | Richard Verschoor | 79 |
11 | Kush Maini | 74 |
12 | Joshua Durksen | 61 |
13 | Enzo Fittipaldi | 61 |
14 | Zack O Sullivan | 59 |
15 | Oliver Bearman | 50 |
16 | Jose Maria Martí | 43 |
17 | Juan Manuel Correa | 31 |
18 | Amaury Cordeel | 29 |
19 | Ritomo Miyata | 29 |
20 | Taylor Barnard | 18 |
21 | Roman Stanek | 14 |
22 | Rafael Villagómez | 13 |
Resultados Generales del Campeonato de Fórmula Regional Europea
15 de Septiembre
Pos | Piloto | Puntos |
---|---|---|
1 | Rafael Cámara | 239 |
2 | Tuukka Taponen | 178 |
3 | Brando Badoer | 162 |
4 | James Wharton | 156 |
5 | Alessandro Giusti | 155 |
6 | Noah Stromsted | 102 |
7 | Evan Giltaire | 87 |
8 | Pedro Clerot | 78 |
9 | Ivan Domingues | 76 |
10 | Enzo Deligny | 59 |
11 | Zachary David | 53 |
12 | Theophile Nael | 49 |
13 | Roman Bilinski | 44 |
14 | Ugo Ugochukwu | 41 |
15 | Mateo De Palo | 29 |
16 | Michael Belov | 26 |
17 | Enzo Peugeot | 26 |
18 | Nikita Bedrin | 25 |
19 | Kanato Le | 15 |
20 | Valerio Rinicella | 8 |
21 | Nicola Lacorte | 3 |
22 | Ruiqi Liu | 3 |
23 | Nikhil Bohra | 1 |
24 | Giovanni Maschio | 1 |
25 | Nandhavud Bhirombhakdi | 0 |
26 | Doriane Pin | 0 |
27 | Marta García | 0 |
28 | Maya Weug | 0 |
29 | Romain Andriolo | 0 |
30 | John Bennett | 0 |
Resultados Generales del campeonato Ligier European Series
4 de Mayo
Pos | Piloto | Puntos |
---|---|---|
1 | Team Virage #1 | 90 |
2 | ANS Motorsport #6 | 58 |
3 | RLR M Sport #77 con Ian Aguilera | 49 |
4 | Inter Europol Competition #7 | 37 |
5 | Monza Garage #71 | 34 |
6 | Nielsen Racing #4 | 34 |
7 | Team Virage #66 con Pedro Juan Moreno | 26 |
8 | Team Virage #32 | 24 |
9 | Smart Driving #3 | 22 |
10 | ASM Motorsport #44 | 12 |
11 | Pegasus Racing #16 | 8 |
Talladega Superspeedway
6
188
Vueltas4.28
km Por vueltaCharlotte Motor Speedway Road Course
13
109
Vueltas3.73
km Por vueltaCircuito de las Américas
19
18
Vueltas5.51
km Por vueltaCircuito de las Américas
20
56
Vueltas5.51
km Por vueltaPilotos históricos
Pilotos históricos
¿Cómo le apodaron a Pedro Rodríguez?