Inicia en:
NASCAR MX Monterrey 2025 en vivo por ET
Julio 5
Pole Position
Rubén García Jr
Circuito
Autódromo Monterrey
Locación
Monterrey, Nuevo León
Posición | Piloto | Puntos |
1 | Max Gutiérrez | 0 |
2 | Rubén Rovelo | 0 |
3 | Alex de Alba | 0 |
4 | Eloy Sebastián | 0 |
5 | Xavi Razo | 0 |
6 | Germán Quiroga | 0 |
7 | Irwin Vences | 0 |
8 | Rodrigo Rejón | 0 |
9 | Rubén García Jr | 0 |
10 | Enrique Baca | 0 |
11 | Jake Cosío | 0 |
12 | Santiago Tovar | 0 |
13 | Omar Jurado | 0 |
14 | José Luis Ramírez | 0 |
15 | Abraham Calderón | 0 |
16 | Julio Rejón | 0 |
F1 GP de Gran Bretaña 2025
Julio 6
Pole Position
Max Verstappen
Circuito
Circuito de Silverstone
Locación
Silverstone, Gran Bretaña
Posición | Piloto | Puntos |
1 | Lando Norris | 25 |
2 | Oscar Piastri | 18 |
3 | Nico Hulkenberg | 15 |
4 | Lewis Hamilton | 12 |
5 | Max Verstappen | 10 |
6 | Pierre Gasly | 8 |
7 | Lance Stroll | 6 |
8 | Alexander Albon | 4 |
9 | Fernando Alonso | 2 |
10 | George Russell | 1 |
11 | Oliver Bearman | 0 |
12 | Carlos Sainz | 0 |
13 | Esteban Ocon | 0 |
14 | Charles Leclerc | 0 |
15 | Yuki Tsunoda | 0 |
16 | Andrea Kimi Antonelli | 0 |
17 | Isack Hadjar | 0 |
18 | Gabriel Bortoleto | 0 |
19 | Liam Laeson | 0 |
20 | Franco Colapinto | 0 |
NASCAR Cup Chicago 165 2025
Julio 6
Pole Position
Shane Van Gisbergen
Circuito
Chicago Street Course
Locación
Chicago, Illinois
Posición | Piloto | Puntos |
1 | Shane Van Gisbergen | 40 |
2 | Ty Gibbs | 35 |
3 | Tyler Reddick | 51 |
4 | Denny Hamlin | 38 |
5 | Kyle Busch | 41 |
6 | AJ Allmendinger | 31 |
7 | Ryan Preece | 36 |
8 | Alex Bowman | 36 |
9 | Austin Hill | 0 |
10 | Ross Chastain | 32 |
11 | Joey Logano | 26 |
12 | Ryan Blaney | 35 |
13 | Kyle Larson | 24 |
14 | Zane Smith | 26 |
15 | -John Hunter Nemechek | 29 |
16 | Chase Elliot | 25 |
17 | Riley Herbst | 20 |
18 | Chris Buescher | 19 |
19 | Katherine Legge | 18 |
20 | Ty Dillon | 17 |
21 | Josh Bilicki | 0 |
22 | Justin Haley | 14 |
23 | Chase Briscoe | 29 |
24 | Christopher Bell | 16 |
25 | Erik Jones | 13 |
26 | Cody Ware | 12 |
27 | Austin Cindric | 10 |
28 | Bubba Wallace | 15 |
29 | Daniel Suárez Garza | 8 |
30 | Noah Gragson | 8 |
31 | Ricky Stenhouse Jr | 6 |
32 | Michael McDowell | 15 |
33 | Cole Custer | 4 |
34 | Josh Berry | 3 |
35 | Carson Hocevar | 2 |
36 | Austin Dillon | 1 |
37 | Brad Keselowski | 1 |
38 | Todd Gilliland | 1 |
39 | Will Brown | 1 |
40 | William Byron | 1 |
NASCAR Cup Sonoma 350 2025
Julio 13
Pole Position
Shane Van Gisbergen
Circuito
Sonoma Raceway
Locación
Sonoma, California
Posición | Piloto | Puntos |
1 | Shane Van Gisbergen | 59 |
2 | Chase Briscoe | 44 |
3 | Chase Elliott | 35 |
4 | Michael McDowell | 33 |
5 | Christopher Bell | 32 |
6 | Tyler Reddick | 31 |
7 | Ty Gibbs | 32 |
8 | William Byron | 36 |
9 | Joey Logano | 28 |
10 | Kyle Busch | 35 |
11 | Brad Keselowski | 26 |
12 | Ryan Preece | 25 |
13 | Josh Berry | 24 |
14 | Daniel Suárez Garza | 23 |
15 | Justin Haley | 23 |
16 | Chris Buescher | 24 |
17 | Ty Dillon | 29 |
18 | AJ Allmendinger | 19 |
19 | Alex Bowman | 18 |
20 | Denny Hamlin | 17 |
21 | Austin Dillon | 16 |
22 | Todd Gilliland | 14 |
23 | Cole Custer | 15 |
24 | Ross Chastain | 23 |
25 | Riley Herbst | 12 |
26 | Bubba Wallace | 26 |
27 | Zane Smith | 10 |
28 | John H Nemechek | 9 |
29 | Erik Jones | 8 |
30 | Austin Cindric | 7 |
31 | Katherine Legge | 6 |
32 | Carson Hocevar | 5 |
33 | Ricky Stenhouse Jr. | 17 |
34 | Cody Ware | 3 |
35 | Kyle Larson | 11 |
36 | Ryan Blaney | 6 |
37 | Noah Gragson | 1 |
NASCAR Cup Dover 400
Julio 20
Pole Position
Circuito
Dover Motor Speedway
Locación
Dover, Delaware
Posición | Piloto | Puntos |
1 | - | 0 |
2 | - | 0 |
3 | - | 0 |
4 | - | 0 |
5 | - | 0 |
6 | - | 0 |
7 | - | 0 |
8 | - | 0 |
9 | - | 0 |
10 | - | 0 |
11 | - | 0 |
12 | - | 0 |
13 | - | 0 |
14 | - | 0 |
15 | - | 0 |
16 | - | 0 |
17 | - | 0 |
18 | - | 0 |
19 | - | 0 |
20 | - | 0 |
21 | - | 0 |
22 | - | 0 |
23 | - | 0 |
24 | - | 0 |
25 | - | 0 |
26 | -- | 0 |
27 | - | 0 |
28 | - | 0 |
29 | - | 0 |
30 | - | 0 |