Inicia en:
Generales del campeonato formula 1
Julio 6
Posición | Piloto | Puntos |
1 | Oscar Piastri | 234 |
2 | Lando Norris | 226 |
3 | Max Verstappen | 165 |
4 | George Russell | 147 |
5 | Charles Leclerc | 119 |
6 | Lewis Hamilton | 103 |
7 | Andrea Kimi Antonelli | 63 |
8 | Alexander Albon | 46 |
9 | Nico Hulkenberg | 37 |
10 | Esteban Ocon | 23 |
11 | Isack Hadjar | 21 |
12 | Lance Stroll | 20 |
13 | Pierre Gasly | 19 |
14 | Fernando Alonso | 16 |
15 | Carlos Sainz | 13 |
16 | Liam Lawson | 12 |
17 | Yuki Tsunoda | 10 |
18 | Oliver Bearman | 6 |
19 | Gabriel Bortoleto | 4 |
20 | Franco Colapinto | 0 |
21 | Jack Doohan | 0 |
Generales de Campeonato Nascar Cup Series
Julio 13
Posición | Piloto | Puntos |
1 | William Byron | 668 |
2 | Chase Elliot | 654 |
3 | Kyle Larson | 624 |
4 | Tyler Reddick | 615 |
5 | Denny Hamlin | 606 |
6 | Christopher Bell | 597 |
7 | Ryan Blaney | 545 |
8 | Chase Briscoe | 526 |
9 | Ross Chastain | 513 |
10 | Chris Buescher | 500 |
11 | Joey Logano | 499 |
12 | Alex Bowman | 498 |
13 | Bubba Wallace | 469 |
14 | Ryan Preece | 466 |
15 | Kyle Busch | 432 |
16 | Aj Allmendinger | 419 |
17 | Ty Gibbs | 409 |
18 | Erik Jones | 401 |
19 | Michael McDowell | 399 |
20 | Austin Cindric | 396 |
21 | Josh Berry | 390 |
22 | John H. Nemechek | 384 |
23 | Ricky Stenhouse Jr | 378 |
24 | Carson Hocevar | 373 |
25 | Zane Smith | 373 |
26 | Shane Van Gisbergen | 367 |
27 | Brad Keselowski | 333 |
28 | Austin Dillom | 331 |
29 | Daniel Suárez Garza | 330 |
30 | Todd Gilliland | 321 |
31 | Ty Dillon | 320 |
32 | Justin Haley | 317 |
33 | Noah Gragson | 266 |
34 | Cole Custer | 255 |
35 | Riley Herbst | 238 |
36 | Cody Ware | 147 |
37 | Katherine Legge | 36 |
38 | Jimmie Johnson | 35 |
39 | Derek Kraus | 5 |
40 | Chad Finchum | 3 |
Generales del Campeonato European Le Mans Series
Julio 6
Posición | Piloto | Puntos |
1 | VDS Panis Racing #48 | 51 |
2 | IDEC Sport #18 | 50 |
3 | Inter Europol Competition #43 | 38 |
4 | Algarve Pro Racing #25 | 30 |
5 | Vector Sport #10 con Pietro Fittipaldi | 27 |
6 | CLX Motorsport #47 con Enzo Fittipaldi | 25 |
7 | Nielsen Racing #24 | 22 |
8 | United Autosports #22 | 14 |
9 | CLX-Pure Racing #37 | 13 |
10 | Iron Lynx-Proton #9 | 12 |
11 | Inter Europol Competition #34 | 11 |
12 | Duqueine Team #30 | 9 |
13 | Idec Sport #28 | 4 |
14 | LMP3 - P5. EuroInternational #11 con Ian Aguilera | 30 |
Generales del campeonato NASCAR México
Julio 6
Posición | Piloto | Puntos |
1 | Alex de Alba | 272 |
2 | Xavi Razo | 262 |
3 | Max Gutiérrez | 257 |
4 | Rubén García Jr | 256 |
5 | Julio Rejón | 250 |
6 | Rubén Rovelo | 246 |
7 | Eloy Sebastián | 243 |
8 | Germán Quiroga | 229 |
9 | Abraham Calderón | 220 |
10 | Enrique Baca | 216 |
11 | José Luis Ramírez | 206 |
12 | Jake Cosío | 201 |
13 | Omar Jurado | 192 |
14 | Santiago Tovar | 172 |
15 | Irwin Vences | 166 |
16 | Rodrigo Rejón | 126 |
17 | Luis Michael Dorrbecker | 119 |
18 | Jorge Goeters | 86 |
19 | Juan Manuel González | 45 |
20 | Rogelio López | 17 |
Generales del Campeonato de F3
Julio 6
Posición | Piloto | Puntos |
1 | Rafael Camara | 120 |
2 | Tim Tramnitz | 93 |
3 | Nikola Tsolov | 91 |
4 | Mari Boya | 85 |
5 | Martinius Stenshorne | 76 |
6 | Noah Stromsted | 62 |
7 | Théophile Nael | 58 |
8 | Alessandro Giusti | 54 |
9 | Tukka Taponen | 52 |
10 | Roman Bilinski | 49 |
11 | Callum Voisin | 48 |
12 | Santiago Ramos Reynoso | 48 |
13 | Laurens Van Hoepen | 48 |
14 | Tasanapol Inthraphuvasak | 33 |
15 | Charlie Wurz | 25 |
16 | Ugo Ugochukwu | 22 |
17 | Noel León | 21 |
18 | James Wharton | 19 |
19 | Ivan Domingues | 18 |
20 | Nikita Bedrin | 17 |
21 | Christian Ho | 17 |
22 | Bruno Del Pino | 13 |
23 | Louis Sharp | 11 |
24 | F Slater | 10 |
25 | Matias Zagazeta | 6 |
26 | B Benavides | 2 |
27 | Joshua Dufek | 0 |
28 | Brando Badoer | 0 |
29 | Jesse Carrasquedo Jr | 0 |
30 | Nicola Lacorte | 0 |